I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)
I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)
I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)
I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)
I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)
I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)

I-Single Acting Mechanical Lock Nut Hydraulic Cylinder (CLL Series)

Incazelo emfushane:

Ilokhi ebambekayo yenati elilodwa le-hydraulic cylinder elisetshenziswa ezindaweni ezivalekile Inadi yesikhiya sokuphepha somthwalo owumshini obambe ukusebenza okukodwa, ukubuya komthwalo Ukuphela koqweqwe lwawo olubhakiwe lokwenyuka ukumelana nokugqwala Ukunamathela okukhethekile kokwenziwa kokumelana nokugqwala okuthuthukisiwe kanye nokungqubuzana okuphansi ukuze usebenze ngokushelelayo imisebenzi yembobo echichimayo njengesinqamuli sohlangothi. Izihlalo ezishintshashintshayo, eziqinile eziqinile zijwayelekile Zisetshenziselwa ukudinga isikhathi eside ukusekela umsebenzi wokuthwala nokuwuphakamisa. 3/8" - 18NPT coupler ne-dust cap ifakiwe kuwo wonke amamodeli.


  • :
  • Lapho Ukuthenga

    Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.

    Ungathinta kuphi

    Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.

    Izicelo Zemboni

    Ukugcinwa kwebhuloho nokushintshwa kwamabheringi enjoloba. Ukufakwa nokulungiswa kahle kwenjini yedizili endaweni yemikhumbi. Ukufakwa nokulungiswa kahle kwenjini ye-diesel yasolwandle endaweni yemikhumbi. Ukusekelwa kwesikhathi eside kokugcinwa komshini wokunyathelisa omkhulu. Ukugcinwa nokuphakamisa ukusebenza kwejeneretha endaweni kagesi.

    Izicelo Zenkundla

    Isikhathi eside sisekela ukwakhiwa kwebhuloho. Isikhathi eside sisekela ukufakwa kwemishini emikhulu. Isikhathi eside sisekela ukushisela isakhiwo esikhulu sensimbi. Isikhathi eside sisekela izingxenye zesakhiwo sebhuloho.

    Ama-Specs & Dims

    Imodeli Amandla Coll. Ubude Isifo sohlangothi Indawo Esebenzayo Amandla kawoyela Ext. Ubude O. D Isisindo
    (T) (mm) (mm) (cm2) (cm3) (mm) (mm) (kg)
    I-KET-CLL-502 50 164 50 70,9 355 214 125 15
    I-KET-CLL-504 214 100 70,9 709 314 125 20
    I-KET-CLL-506 264 150 70,9 1064 414 125 25
    I-KET-CLL-508 314 200 70,9 1418 514 125 30
    I-KET-CLL-5010 364 250 70,9 1773 614 125 35
    I-KET-CLL-5012 414 300 70,9 2127 714 125 40
    I-KET-CLL-1002 100 187 50 132,7 664 237 165 30
    I-KET-CLL-1004 237 100 132,7 1327 337 165 39
    I-KET-CLL-1006 287 150 132,.7 1991 437 165 48
    I-KET-CLL-1008 337 200 132,7 2654 537 165 56
    I-KET-CLL-10010 387 250 132,7 3318 637 165 64
    I-KET-CLL-10012 437 300 132,7 3981 737 165 73
    I-KET-CLL-1502 150 209 50 198.6 993 259 205 53
    I-KET-CLL-1504 259 100 198,6 1986 359 205 66
    I-KET-CLL-1506 309 150 198,6 2979 459 205 78
    I-KET-CLL-1508 359 200 198,6 3972 559 205 92
    I-KET-CLL-15010 409 250 198,6 4965 659 205 104
    I-KET-CLL-15012 459 300 198,6 5958 759 205 117
    I-KET-CLL-2002 200 243 50 265,6 1330 293 235 83
    I-KET-CLL-2006 343 150 265,6 3989 493 235 117
    I-KET-CLL-20012 493 300 265,6 7995 793 235 170
    I-KET-CLL-2502 250 249 50 366,1 1832 299 275 116
    I-KET-CLL-2506 349 150 366,1 5496 499 275 162
    I-KET-CLL-25012 449 250 366,1 10995 799 275 234
    I-KET-CLL-3002 300 295 50 456,2 2281 345 310 173
    I-KET-CLL-3006 395 150 456,2 6843 545 310 233
    I-KET-CLL-30012 545 300 456,2 13740 845 310 323
    I-KET-CLL-4002 400 335 50 559,9 2800 385 350 250
    I-KET-CLL-4006 435 150 559,9 8399 585 350 327
    I-KET-CLL-40012 585 300 559,9 16800 885 350 441
    I-KET-CLL-5002 500 375 50 731,1 3656 425 400 367
    I-KET-CLL-5006 475 150 731,1 10959 625 400 466
    I-KET-CLL-50012 625 300 731,1 21930 925 400 617
    I-KET-CLL-6002 600 395 50 854,8 4277 445 430 446
    I-KET-CLL-6006 495 150 854,8 12830 645 430 562
    I-KET-CLL-60012 645 300 854,8 25650 945 430 737
    I-KET-CLL-8002 800 455 50 1176,9 5882 505 505 709
    I-KET-CLL-8006 555 150 1176,9 17645 705 505 870
    I-KET-CLL-80012 705 300 1176,9 35370 1005 505 1110
    I-KET-CLL-10002 1000 495 50 1466,4 7329 545 560 949
    I-KET-CLL-10006 595 150 1466,4 21986 745 560 1141
    I-KET-CLL-100012 745 300 1466,4 43980 1045 560 1430

    Izinhlelo zokusebenza

    Ukuphakanyiswa okuvumelanayo nokushintshwa kwamabheringi enjoloba ekwakhiweni kwebhuloho Usekelo lwesikhathi eside lokulungiswa kwezimoto ezinkulu<br /><br /><br /><br /> Ukuhlolwa kwamandla kwezingxenye zesakhiwo sikakhonkolo<br /><br /><br /><br />
    Ukuphakanyiswa okuvumelanayo nokushintshwa kwamabheringi enjoloba ekwakhiweni kwebhuloho Ukwesekwa kwesikhathi eside kokulungiswa kwezimoto ezinkulu Ukuhlolwa kwamandla kwezingxenye zesakhiwo sikakhonkolo

    Amavidiyo

    Okulandiwe

    Igama lefayela Ifomethi Ulimi Landa Ifayela
    Bhala umyalezo wakho lapha futhi usithumelele wona